LED Lens Cap Eccentric Tester In-Line System
LED Lens Cap Eccentric Tester In-Line System
Introduction
VST1200 is a facility to effectively test the conformity related to lens eccentricity of the lens type LED module bar products mounted on the carrier.
It is not based on the existing manual mode but based on the conveyor mode and therefore is the best product for the improvement of productivity and capacity utilization
Feature
ㆍApplicable products
- Lens LED Module (Pola, Enplas, Cross-A)
ㆍTesting channel: Max [Ch]
ㆍTesting method
- Bimodal peak and eccentricity distribution rate
- Eccentric, angle and light splash testing
- Measuring Vf for low current
ㆍCorresponding to normal/reverse direction processes
Specification
Item | Specification | Note | |||
Control | Windows XP | Intel Core 2 Quad , 17” Touch Monitor | Advantech & Bmtech | ||
Motion | X1,X4-Axis | Stroke : 550 mm / 400 W / 50 Kg | Accuracy : ±20 ㎛ Velocity : 500 mm/s Servo Motor | ||
Y1,Y2-Axis | Stroke : 500 mm / 750 W / 50 Kg | ||||
Z1,Z2-Axis | Stroke : 100 mm / 100 W / 10 Kg | ||||
Scanner | 2D Barcode | Inline : Vuquest320g Manual : Xenon-1900 Handy | sHoneywell | ||
Source Power | PPS | 100V / 2A : Programmable | ODA Technologies | ||
SMU | Current | 20 ~ 800 mA ± 3 mA 16Ch / Relay 48Ch | 96Ch Upgrade(Option) | ||
Voltage | Max. 200 V ± 0.2 V | ||||
Model Select | Program Select , Open & Saving , Camera Config , Current , Position , Speed | GUI Display | |||
Result | Array OK / NG Result | MES | |||
Work Base | Contact | Test Point [Input & Short] : Pin Block Contact (X-Y Variable) | Lens BLU 12 Array JIG | ||
Moving | Servo Motor | ||||
In/Output | Carrier Input | Array : 12 ~ 16 Bar | |||
Conveyor | Belt Conveyor | Speed : 5~ 100mm/s | Pitch : 100 ~ 500mm | Length : Max 1500mm | |
Vision | Position | Camera : 4 Camera 5Mpixel, B/W Lens : Mega Pixel CCTV Lens Frame Grabber / License Kit | Quad Head | ||
MTBF : 3 Month | MTTR : 10 Min | Error Log | |||
Utility | Size / Weight | 1930(W) x 1,300(D) x 1920(H) mm / 1,500 Kg | |||
Power / Air | 220V , 15A [3.5KW] / 0.4 ~ 0.6 Mpa | ||||
technology consulting: Henry
tel:18038136593( WeChat)